Coastal Tower — Facade Package
Progress tracker
SAR 2,450,000Elements · quantity-based
| Element | Unit | BOQ Qty | Rate | Done | % Complete | Value done |
|---|---|---|---|---|---|---|
| Curtain wall — Tower A | m² | 1,850 | 520 | 1,221 | SAR 634,920 | |
| Cladding — ACP | m² | 3,200 | 145 | 2,656 | SAR 385,120 | |
| Spandrel glass | m² | 980 | 240 | 745 | SAR 178,800 | |
| Aluminium louvers | m² | 640 | 260 | 262 | SAR 68,120 | |
| Skylight assembly | m² | 420 | 610 | 63 | SAR 38,430 | |
| Glass balustrade | LM | 420 | 310 | 300 | SAR 93,000 | |
| ACP soffit — podium | m² | 560 | 120 | 392 | SAR 47,040 | |
| Entrance portal — SS cladding | m² | 180 | 420 | 54 | SAR 22,680 | |
| Aluminium doors & vents | No. | 46 | 1,400 | 18 | SAR 25,200 | |
| Expansion joint covers | LM | 260 | 78 | 0 | — | |
| Project total | 8,556 | 5,711 | SAR 1,493,310 |
LAST LOG: TODAY 14:32 · +120 m² ACP · L14 GRID 4–9SAVED · DASHBOARD UPDATED